Product Details:
| Minimum Order Quantity | 100 Kg |
| Material | Polyester Cotton |
| Fabric Content | 100% Cotton |
| Usage | Apparel/Clothing |
| Width | 40 Inches/102 cm |
| Type | Dyeable |
| Color | All |
| Prints/Pattern | Plain/Solids |
| Length | in tube shape |
| Theme | Plain |
| Fabric Type | Dyeable & Basic Fabrics |
| Season | both |
| Gauge | 20 |
| Yarn Count | 20's |
| Weight | Medium Weight Fabric |
| Packaging Type | Than |
| Daily Production Capacity | 1000 Meter Per Day |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Kg |
| GSM | 240 GSM |
| Application | Apparel & Dresses |
| Composition | 92% Polyester 8% Lycra |
| Fabric Type | Dyeable |
| Prints/Pattern | Plain/Solid |
| Width | 40 Inches |
| Weight | Heavy Weight Fabric |
| Wash Care | Machine wash |
| Packaging Type | Thaan |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| GSM | 200-220 GSM |
| Pattern Type | Printed |
| Fabric Type | Yarn Dyed |
| Pattern / Design | Stripes |
| Width | 58 Inches |
| Contents | 95% Cotton & 5% Spandex |
| Color | Available in different colours |
| Application/Usage | T-shirts, Apparel & Clothing |
| Weight | Light Weight Fabric |
| Material | Cotton Spandex |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Solid | |
| Fabric Type | Dyeable |
| Width | 58 Inches |
| Contents | 95% Cotton & 5% Spandex |
| Color | Multiple Colours Available |
| Application/Usage | Apparel & Clothing, T-shits, Jeggings |
| Weight | Light Weight Fabric |
| Theme | Plain |
| Season | All Seasons |
| Packaging Type | Roll |
| Material | Cotton Spandex |
| Delivery Time | 10-15 Days |
| Daily Production Capacity | 500 Kg |
| Country of Origin | Made in India |
Product Details:
| Material | Cotton |
| Color | Multicolour |
| Pattern Type | Plain |
| GSM | 50-100 |
| Weave Type | Plain |
| Packaging Type | Than |
| Wash Care | Handwash |
| Season | All Seasons |